var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-33192850-1']); _gaq.push(['_setDomainName', 'bowlscornwall.co.uk']); _gaq.push(['_setAllowLinker', true]); _gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://' : 'http://') + 'stats.g.doubleclick.net/dc.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
Bowls Cornwall v Bowls Devon – Middleton Cup at Exonia on 21st July
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | P White | 1 | B Davy | 1 | G Frost | 
| 2 | S Jones | 2 | D Mudge | 2 | K Williams | 
| 3 | C Allen | 3 | D Drew | 3 | C Binny | 
| Skip | N Coad | Skip | A Hawke | Skip | T Phillips | 
| Result | 19 - 14 | Result | 18 - 20 | Result | 25 - 17 | 
| Name | Name | Name | |||
| 1 | J Drew | 1 | D Iddles | 1 | K Butler | 
| 2 | D Parr | 2 | M Eddy | 2 | R Teague | 
| 3 | A Barron | 3 | O Bennett | 3 | D Roe | 
| Skip | I Drew | Skip | I Ball | Skip | M Read | 
| Result | 17 - 22 | Result | 7 - 38 | Result | 17 - 22 | 
Reserves: K Corris, K Taylor
Bowls Cornwall 103 (4 points) – Bowls Devon 133 (18 points)
Bowls Cornwall Men v Bowls Cornwall Ladies at Wadebridge on 16th July
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | A Mason | 1 | E Stevens | 1 | M McPherson | 
| 2 | D Payne | 2 | L Major | 2 | T Reid | 
| 3 | P Arnold | 3 | M Jefferies | 3 | M Tout | 
| Skip | D Swaby v | Skip | J Dollery v | Skip | R Priestley v | 
| Skip | G Thomas | Skip | J Thomas | Skip | J Wilkins | 
| Result | 19 - 25 | Result | 15 - 12 | Result | 20 - 7 | 
| Name | Name | Name | |||
| 1 | J Cobbold | 1 | A Butler | 1 | B Parkhouse | 
| 2 | B Greaves | 2 | 2 | D Masters | |
| 3 | C Eagle | 3 | S Hockaday | 3 | G Perry | 
| Skip | M Richards v | Skip | K Page v | Skip | D Prime v | 
| Skip | L Bray | Skip | J Prime | Skip | M Carthew | 
| Result | 26 - 16 | Result | 10 - 25 | Result | 24 - 13 | 
Bowls Cornwall Men 114 – Bowls Cornwall Ladies 98
Balcomb Trophy Regional Finals:
Bowls Cornwall v Herefordshire at Clevedon BC on 24th June
| Cornwall | Herefordshire | Cornwall | Herefordshire | 
|---|---|---|---|
| D Drew | D Palmer | J Drew | D Holmes | 
| D Parr | B Payne | G Frost | M Holmes | 
| D Roe | S Jones | N Coad | L Harwood | 
| I Drew (S) | P Williams (S) | M Read (S) | M Ricketts (S) | 
| 28 | 14 | 17 | 23 | 
Bowls Cornwall 45 – Herefordshire 37
Bowls Cornwall v Dorset at Clevedon BC on 24th June
| Cornwall | Dorset | Cornwall | Dorset | 
|---|---|---|---|
| D Drew | D Tonberry | J Drew | D Ralph | 
| D Parr | D Smith | G Frost | M Puckett | 
| D Roe | M Tonberry | N Coad | N Voss | 
| I Drew (S) | B Patterson (S) | M Read (S) | W Garnett (S) | 
| 20 | 12 | 23 | 16 | 
Bowls Cornwall 43 – Dorset 28
Bowls Cornwall Double Rink qualifies for Worthing
Bowls Cornwall v Worcestershire – Middleton Cup at Culm Vale BC on 23rd June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | P White | 1 | S Jones | 1 | G Frost | 
| 2 | A Laity | 2 | K Corris | 2 | D Mudge | 
| 3 | C Allen | 3 | D Drew | 3 | C Binny | 
| Skip | N Coad | Skip | A Hawke | Skip | T Phillips | 
| Result | 20 - 19 | Result | 24 - 22 | Result | 16 - 19 | 
| Name | Name | Name | |||
| 1 | J Drew | 1 | D Iddles | 1 | K Butler | 
| 2 | D Parr | 2 | M Eddy | 2 | R Teague | 
| 3 | A Barron | 3 | M Tippett | 3 | O Bennett | 
| Skip | I Drew | Skip | I Ball | Skip | D Roe | 
| Result | 25 - 13 | Result | 24 - 14 | Result | 19 - 15 | 
Reserves: K Taylor. K Williams
Bowls Cornwall 128 (20 points) – Worcestershire 102 (2 points)
Bowls Cornwall Men v Helston BC at Helston on 17th June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | D Richards | 1 | M McKenzie | 1 | J Summers | 
| 2 | D Harrison | 2 | B Newbury | 2 | B Greaves | 
| 3 | 3 | R Burden | 3 | B Crowle | |
| Skip | C Edwards | Skip | D Stokes | Skip | M Jennings | 
| Result | 13 - 26 | Result | 19 - 21 | Result | 22 - 18 | 
| Name | Name | Name | |||
| 1 | D Twelves | 1 | R Priestley | 1 | C Herman | 
| 2 | H Coult | 2 | M McPherson | 2 | J Grice | 
| 3 | R Mitchell | 3 | T Reid | 3 | J Hancock | 
| Skip | R Medlyn | Skip | J Dollery | Skip | M Tout | 
| Result | 17 - 14 | Result | 16 - 24 | Result | 12 - 23 | 
Bowls Cornwall 99 – Helston BC 126
Bowls Cornwall v Warwickshire – Middleton Cup at Bridgwater BC on 16th June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | K Butler | 1 | G Frost | 1 | J Drew | 
| 2 | R Teague | 2 | M Tippett | 2 | D Parr | 
| 3 | D Roe | 3 | C Binny | 3 | A Barron | 
| Skip | M Read | Skip | T Phillips | Skip | I Drew | 
| Result | 16 - 15 | Result | 21 - 20 | Result | 22 - 12 | 
| Name | Name | Name | |||
| 1 | D Iddles | 1 | C Stephenson | 1 | P White | 
| 2 | M Eddy | 2 | K Corris | 2 | A Laity | 
| 3 | I Ball | 3 | D Drew | 3 | C Allen | 
| Skip | M Foster | Skip | A Hawke | Skip | N Coad | 
| Result | 21 - 24 | Result | 18 - 30 | Result | 26 - 20 | 
Reserves: S Jones. D Mudge
Bowls Cornwall 124 (18 points) – Warwickshire 121 (4 points)
Bowls Cornwall Men v P & D League (Drake Cup) at Kensey Vale on 13th June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | C Harris | 1 | R Canty | 1 | D Hough | 
| 2 | J Wallis | 2 | J Garner | 2 | C Eagle | 
| 3 | M Jefferies | 3 | B Harris | 3 | B Joseph | 
| Skip | J Dollery | Skip | B Keighley | Skip | M Richards | 
| Result | 17 - 27 | Result | 13 - 26 | Result | 30 - 7 | 
| Name | Name | Name | |||
| 1 | C Smith | 1 | L Horrell | 1 | M McPherson | 
| 2 | C Beaumont | 2 | A Addis | 2 | P Heayns | 
| 3 | D Prime | 3 | I Barber | 3 | T Reid | 
| Skip | G Perry | Skip | R Priestley | Skip | M Tout | 
| Result | 16 - 18 | Result | 17 - 25 | Result | 18 - 15 | 
Bowls Cornwall 111 – P & D League 118
Bowls Cornwall Men v CCPPBA at Wadebridge BC on 11th June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | L Major | 1 | D Hough | 1 | R Priestley | 
| 2 | F Blewett | 2 | N Patterson | 2 | J Grice | 
| 3 | T Deacon | 3 | M Penhaligon | 3 | T Reid | 
| Skip | J Wallis | Skip | B Stephens | Skip | M Tout | 
| Result | 16 - 15 | Result | 19 - 21 | Result | 15 - 20 | 
| Name | Name | Name | |||
| 1 | J Gibbs | 1 | D Payne | 1 | M Fuller | 
| 2 | M McPherson | 2 | S Hockaday | 2 | P Arnold | 
| 3 | A Batchelor | 3 | J Menhinnick | 3 | G Curnow | 
| Skip | P Heayns | Skip | K Jasper | Skip | D Pascoe | 
| Result | 17 - 20 | Result | 16 - 22 | Result | 15 - 30 | 
Bowls Cornwall 98 – CCPPBA 128
Balcomb Trophy: Bowls Cornwall v Somerset at Sir Francis Drake on 10th June
| Cornwall | Somerset | Cornwall | Somerset | 
|---|---|---|---|
| D Drew | P Shaw | J Drew | C Feltham | 
| D Parr | S Hooper | G Frost | N Yeoman | 
| D Roe | J Branfield | N Coad | J Amory | 
| I Drew (S) | J Hick (S) | M Read (S) | L Ridout (S) | 
| 30 | 6 | 12 | 24 | 
Bowls Cornwall 42 – Somerset 30
Bowls Cornwall Men v Group 4 Men at Chacewater BC on Friday 8th June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | J Daly | 1 | M Kitney | 1 | B Crowle | 
| 2 | K Rail | 2 | H Reece-Pinchin | 2 | D Cook | 
| 3 | C Edwards | 3 | J May | 3 | C Eagle | 
| Skip | I Perry | Skip | D Swaby | Skip | M Jennings | 
| Result | 23 - 14 | Result | 22 - 9 | Result | 13 - 15 | 
| Name | Name | Name | |||
| 1 | C Herman | 1 | B Dunn | 1 | R Hands | 
| 2 | D Payne | 2 | P Nettle | 2 | J Jones | 
| 3 | S Hockaday | 3 | M McPherson | 3 | M Richards | 
| Skip | P Heayns | Skip | R Priestley | Skip | M Tout | 
| Result | 16 - 17 | Result | 24 - 16 | Result | 8 - 32 | 
Bowls Cornwall Men 106 – Group 4 men 103
Balcomb Trophy: Bowls Cornwall v Warwickshire at Winscombe on 20th May
| Cornwall | Warwickshire | Cornwall | Warwickshire | 
|---|---|---|---|
| D Drew | L Pearcey | J Drew | M Wells | 
| D Parr | N Hancock | G Frost | T Millership | 
| D Roe | D Box | N Coad | P Hobbs | 
| I Drew (S) | A Apsey (S) | M Read (S) | C Wells (S) | 
| 24 | 13 | 26 | 16 | 
Bowls Cornwall 50 – Warwickshire 29
Bowls Cornwall Men v Bowls Devon Men at Torbay Country Club on 16th May
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | M Biddick | 1 | R Nute | 1 | R Priestley | 
| 2 | M McPherson | 2 | J Godwin | 2 | D Oates | 
| 3 | G Reeves | 3 | B Bunce | 3 | M Richards | 
| Skip | E Searle | Skip | M Tout | Skip | M Jennings | 
| Result | 20 - 10 | Result | 23 - 15 | Result | 16 - 18 | 
| Name | Name | Name | |||
| 1 | C Herman | 1 | K Butler | 1 | J Rushton | 
| 2 | T Reid | 2 | H Warren | 2 | I Perry | 
| 3 | D Swaby | 3 | J Harry | 3 | M Jefferies | 
| Skip | K Corris | Skip | G Curnow | Skip | J Dollery | 
| Result | 15 - 16 | Result | 15 - 21 | Result | 19 - 17 | 
Bowls Cornwall Men 108 – Bowls Devon Men 97
Bowls Cornwall Men won by 11 shots
Bowls Cornwall Men v Bowls Cornwall Ladies at Redruth on Thursday 10th May
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | P Williams | 1 | R Priestley | 1 | P Morrish | 
| 2 | T Simmons | 2 | D Hill | 2 | J Gibbs | 
| 3 | B Kessell | 3 | P Heayns | 3 | D Swaby | 
| Skip | B Lawer v | Skip | M Richards v | Skip | M Jennings v | 
| Skip | A Williamson | Skip | G Thomas | Skip | N. Gilbert | 
| Result | 16 - 12 | Result | 24 - 9 | Result | 26 - 10 | 
| Name | Name | Name | |||
| 1 | N Major | 1 | M Fuller | 1 | D Hough | 
| 2 | J Hayball | 2 | R Rowe | 2 | H Coult | 
| 3 | D Murrish | 3 | T Reid | 3 | B Joseph | 
| Skip | M McPherson v | Skip | R Medlyn v | Skip | M Tout v | 
| Skip | P McGlynn | Skip | H. Carthew/C Perrin | Skip | E Bray | 
| Result | 13 - 24 | Result | 7 - 19 | Result | 29 - 7 | 
Bowls Cornwall Men 115 – Bowls Cornwall Ladies 81
Bowls Cornwall Men won by 34 shots
Bowls Cornwall CCBA v Bowls England at Kensey Vale BC on Tuesday 1 May 2012
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | P Brown | 1 | M Wainwright | 1 | B Peardon | 
| 2 | E Harvey | 2 | P Lawrence | 2 | T Collins | 
| 3 | D Oates | 3 | M McPherson | 3 | T Reid | 
| Skip | M Richards v | Skip | R Priestley v | Skip | A Read v | 
| Skip | M Martin | Skip | P Gilbert | Skip | D Tucker | 
| Result | 21 - 12 | Result | 19 - 23 | Result | 26 - 12 | 
| Name | Name | Name | |||
| 1 | R Nute | 1 | K Kessell | 1 | C Herman | 
| 2 | B Dunn | 2 | B Bennett | 2 | A Addis | 
| 3 | M Jefferies | 3 | M Jennings | 3 | D Parr | 
| Skip | J Dollery v | Skip | J Hancock v | Skip | M Tout v | 
| Skip | A Lloyd | Skip | D Holloway | Skip | G Willcock | 
| Result | 22 - 14 | Result | 18 - 26 | Result | 34 - 13 | 
Bowls Cornwal CCBA 140 – 100 Bowls England
Bowls Cornwall CCBA won by 40 shots
