Bowls Cornwall Men v Wiltshire at Exonia on Monday 24th June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | E. Stevens | 1 | B. Greaves | 1 | J. Payne |
| 2 | M. Geary | 2 | W. Farrer | 2 | A. Mason |
| 3 | M. Jefferies | 3 | M. Jennings | 3 | C. Gardiner |
| Skip | J. Dollery | Skip | N. Coad | Skip | C. Vicary |
| Name | Name | Name | |||
| 1 | C. Smith | 1 | M. Wilkins | 1 | G. Irons |
| 2 | C. Beaumont | 2 | I. Barber | 2 | J. Grice |
| 3 | D. Prime | 3 | M. McPherson | 3 | T. Reid |
| Skip | D. Parr | Skip | M. Richards | Skip | M. Tout |
Bowls Cornwall Men v Group 1 at St. Ives on Friday 14th June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | C. Herman | 1 | G. Benney | 1 | A. Dunstan |
| 2 | D. Cook | 2 | C. Smith | 2 | T. Collins |
| 3 | M. Richards | 3 | J. Keers | 3 | T. Reid |
| Skip | N. Coad | Skip | R. Rowe | Skip | M. Jennings |
| Name | Name | Name | |||
| 1 | A. Butler | 1 | M. Fuller | 1 | P. McMullen |
| 2 | D. Brown | 2 | A. Webber | 2 | R. Kent |
| 3 | R. Harris | 3 | P. Heayns | 3 | D. Hay |
| Skip | R. Priestley | Skip | M. Tout | Skip | M. McPherson |
Bowls Cornwall Men v P & D at Liskeard on Wednesday 12th June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | T. Cooper | 1 | C. Harris | 1 | D. Drew |
| 2 | T. Collins | 2 | B. Dunn | 2 | M. Barber |
| 3 | J. Reynolds | 3 | I. Perry | 3 | M. Rogers |
| Skip | G. Mitchell | Skip | J. Dollery | Skip | M. Jennings |
| Name | Name | Name | |||
| 1 | C. Smith | 1 | P. Williams | 1 | R. Priestley |
| 2 | P. Smith | 2 | J. Grice | 2 | T. Reid |
| 3 | D. Prime | 3 | M. Richards | 3 | M. McPherson |
| Skip | M. Tout | Skip | D. Parr | Skip | K. Williams |
Bowls Cornwall Men v Ceredigion at St. Austell on Monday 10th June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | J. Cobbald | 1 | R. Thomas | 1 | A. Butler |
| 2 | D. Harris | 2 | B. Jenkins | 2 | S. Hockaday |
| 3 | A. Read | 3 | P. White | 3 | D. Swaby |
| Skip | N. Coad | Skip | K. Williams | Skip | K. Corris |
| Name | Name | Name | |||
| 1 | A. Dunstan | 1 | R. Priestley | 1 | J. Drew |
| 2 | D. Richards | 2 | T. Reid | 2 | K. Taylor |
| 3 | R. Medlyn | 3 | M. Richards | 3 | M. Tout |
| Skip | C. Binny | Skip | D. Parr | Skip | A. Barron |
Bowls Cornwall Men v Group 4 at Truro City on Friday 7th June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | J. Wallis | 1 | D. Brown | 1 | A. Butler |
| 2 | D. Murrish | 2 | C. Eagle | 2 | D. Payne |
| 3 | M. Jefferies | 3 | D. Stephens | 3 | R. Burden |
| Skip | J. Dollery | Skip | N. Coad | Skip | D. Trundle |
| Name | Name | Name | |||
| 1 | C. Herman | 1 | 1 | E. Stevens | |
| 2 | K. Rail | 2 | P. Nettle | 2 | N. Major |
| 3 | R. Priestley | 3 | A. Webber | 3 | T. Reid |
| Skip | M. Tout | Skip | M. Jennings | Skip | M. McPherson |
Bowls Cornwall Men v CCPPBA at Liskeard on Wednesday 5th June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | E. Stevens | 1 | D.Turner | 1 | G. Irons |
| 2 | E. Symons | 2 | P. Arnold | 2 | G. Benney |
| 3 | M. Jefferies | 3 | K. Paddock | 3 | D. Travers |
| Skip | J. Dollery | Skip | B Ilson | Skip | R. Rowe |
| Name | Name | Name | |||
| 1 | J. Keers | 1 | P. Heayns | 1 | A. Wall |
| 2 | A Mason | 2 | P. Williams | 2 | D. Brown |
| 3 | D. Trundle | 3 | T. Reid | 3 | A. Webber |
| Skip | K. Page | Skip | M. Tout | Skip | M. McPherson |
Bowls Cornwall Men v C & C Bristol at St. Austell on Monday 13th May
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | D. Twelves | 1 | M. Biddick | 1 | I. Perry |
| 2 | H. Coult | 2 | P. Moyle | 2 | T. Wilkes |
| 3 | J. Harry | 3 | M. Jennings | 3 | M. Jefferies |
| Skip | R. Medlyn | Skip | P. Heayns | Skip | J. Dollery |
| Name | Name | Name | |||
| 1 | P. Williams | 1 | R. Priestley | 1 | N. Major |
| 2 | M. Osborne | 2 | J. Godwin | 2 | J. Grice |
| 3 | B. Woolner | 3 | T. Reid | 3 | K. Corris |
| Skip | M. Tout | Skip | M. Richards | Skip | M. McPherson |
Bowls Cornwall v Bowls Cornwall Johns at St. Austell on Friday 10th May
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | B. Pascoe | 1 | E. Stevens | 1 | C. Harris |
| 2 | T. Collins | 2 | E. Searle | 2 | D. Germon |
| 3 | R. Mitchell | 3 | M. Jefferies | 3 | P. Heayns |
| Skip | R. Rowe | Skip | J. Dollery | Skip | M. Jennings |
| Name | Name | Name | |||
| 1 | J. Ashton | 1 | R. Priestley | 1 | R. Nute. |
| 2 | R. Hanson | 2 | D. Cook | 2 | P. Williams |
| 3 | A. Jones | 3 | M. Richards | 3 | T. Reid |
| Skip | M. Pearce | Skip | M. McPherson | Skip | M. Tout |