Bowls Cornwall v Hereford (SWL) at Taunton Vivary Park on Wednesday 26 June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | M Prowse | 1 | M Summerfield | 1 | D Dunstan |
| 2 | A Reece-Pinchin | 2 | S Coad | 2 | M Rogers |
| 3 | J Hosking | 3 | C Hore | 3 | V Plummer |
| Skip | B Jones | Skip | F Turner | Skip | A Park |
| Name | Name | Name | |||
| 1 | V Battersby | 1 | S Major | 1 | M Smith |
| 2 | S Roach | 2 | M Jenkins | 2 | E Summer |
| 3 | B Rowe | 3 | F Phillips | 3 | P Arnold |
| Skip | J Prime | Skip | E Bray | Skip | H Carthew |
Travelling Reserves: L Stephens, F Wood
Non Travelling Reserves: P. Channon, A. Heyden
Bowls Cornwall Ladies v Somerset (Friendly) at Kensey Vale on Tuesday 25th June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | F Croft | 1 | B Vickery | 1 | J Dyer |
| 2 | D Addis | 2 | D Gardiner | 2 | J Marchant |
| 3 | M Rickard | 3 | F Turner | 3 | E Ward |
| Skip | B Jones | Skip | N Gilbert | Skip | C Johnstone |
| Name | Name | Name | |||
| 1 | S Beckett | 1 | A Trenerry | 1 | V Beare |
| 2 | M McPherson | 2 | P Roberts | 2 | S Robson |
| 3 | C Hore | 3 | S Gadd | 3 | S Parker |
| Skip | J Prime | Skip | E Bray | Skip | H Carthew |
Travelling Reserves: M. Perkin, J. Bradbury
Non Travelling Reserves: I. Barton, F. Wood
Bowls Cornwall Ladies v Devon (SWL) at Chacewater on Thursday 20th June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | A Light | 1 | B Vickery | 1 | L Bonehill |
| 2 | M Jenkins | 2 | D Gardiner | 2 | C Perrin |
| 3 | C Hore | 3 | R Clegg | 3 | P Jose |
| Skip | N May | Skip | G Thomas | Skip | B Jones |
| Name | Name | Name | |||
| 1 | A Roode | 1 | G Moore | 1 | M Summerfield |
| 2 | A Ritson | 2 | T Dixon | 2 | A Heyden |
| 3 | A Park | 3 | V Plummer | 3 | L Robinson |
| Skip | E Bray | Skip | F Turner | Skip | C Johnstone |
Travelling Reserves: M McPherson, J Hosking
Non travelling Reserve: F Croft
Bowls Cornwall Patrons v Devon Patrons at Saltash on Tuesday 11th June
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | M Wilson | 1 | S Ashton | 1 | D Dunstan |
| 2 | E Summers | 2 | C Morton | 2 | A Wooldridge |
| 3 | J Gould | 3 | M McPherson | 3 | E Ward |
| Skip | M Chapman | Skip | C Johnstone | Skip | C Hore |
| Name | Name | Name | |||
| 1 | A Head | 1 | S Beckett | 1 | M Walford |
| 2 | S Robson | 2 | M Keers | 2 | J Moyse |
| 3 | R Clegg | 3 | G Instance | 3 | E Murrish |
| Skip | J Hosking | Skip | J Prime | Skip | F Turner |
Reserves: M Mallett, S Parker
Bowls Cornwall SWCL v Wiltshire on Tuesday 14th May
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | V Battersby | 1 | H Pollard | 1 | A Light |
| 2 | R Pollard | 2 | M Perkin | 2 | P. Arnold |
| 3 | F Turner | 3 | A Park | 3 | L Martin |
| Skip | N Gilbert | Skip | E Bray | Skip | H Carthew |
| Name | Name | Name | |||
| 1 | M Summerfield | 1 | S Major | 1 | B Vickery |
| 2 | S Coad | 2 | R Clegg | 2 | D Gardiner |
| 3 | M Johnson | 3 | B Rowe | 3 | F Phillips |
| Skip | J Prime | Skip | C Johnstone | Skip | G Thomas |
Reserves: P. Channon, G. Moore, M. Moore
Bowls Cornwall (Johns) v Bowls Cornwall Men at St. Austell on Fri. 10th May
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | V Battersby | 1 | G. Moore | 1 | A Light |
| 2 | B Rowe | 2 | S Roach | 2 | L Martin |
| 3 | F Turner | 3 | V Plummer | 3 | P. Arnold |
| Skip | N Gilbert | Skip | E Bray | Skip | H Carthew |
| Name | Name | Name | |||
| 1 | M Summerfield | 1 | P Channon | 1 | B Vickery |
| 2 | M Moore | 2 | A Reece-Pinchin | 2 | D Gardiner |
| 3 | A. Park | 3 | S Parker | 3 | C Matthews |
| Skip | J Prime | Skip | C Johnstone | Skip | M. Johnson |
Reserves: R. Clegg, S. Major, M. Perkin
Bowls Cornwall Ladies v Bowls Devon Ladies at Sir Francis Drake on
Tuesday 7th May
| Name | Name | Name | |||
|---|---|---|---|---|---|
| 1 | L Bonehill | 1 | A Hovells | 1 | A Greaves |
| 2 | V Plummer | 2 | S Rodker | 2 | A Reece-Pinchin |
| 3 | R Clegg | 3 | B Rowe | 3 | F Wood |
| Skip | F Turner | Skip | C Johnstone | Skip | S Parker |
| Name | Name | Name | |||
| 1 | M Kitt | 1 | S Collings | 1 | J Dunstone |
| 2 | E Murrish | 2 | M. Jenkins | 2 | M McPherson |
| 3 | C Matthews | 3 | L Robinson | 3 | L Stephens |
| Skip | A Park | Skip | J Prime | Skip | C Hore |
Reserves: P Bartlett, M Chapman